<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>A Time for Thinking</title>
	<atom:link href="http://danyahodgetts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danyahodgetts.com</link>
	<description>Thoughts from a Dangerous Mind</description>
	<lastBuildDate>Tue, 29 Nov 2011 01:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danyahodgetts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b45edda69cd6e1df83743b4a79d41ce7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>A Time for Thinking</title>
		<link>http://danyahodgetts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danyahodgetts.com/osd.xml" title="A Time for Thinking" />
	<atom:link rel='hub' href='http://danyahodgetts.com/?pushpress=hub'/>
		<item>
		<title>Six reasons why doing a PhD is the same as being a parent</title>
		<link>http://danyahodgetts.com/2011/11/27/six-reasons-why-doing-a-phd-is-the-same-as-being-a-parent/</link>
		<comments>http://danyahodgetts.com/2011/11/27/six-reasons-why-doing-a-phd-is-the-same-as-being-a-parent/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:35:03 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[life, the universe and everything...]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[parenthood]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://danyahodgetts.com/?p=136</guid>
		<description><![CDATA[1. Sleepless nights Both will give you a super hero-like resistance to fatigue that you would not have thought was previously possible. 2. Good organisation skills never go astray There is little difference in the skills required to have 400+ &#8230; <a href="http://danyahodgetts.com/2011/11/27/six-reasons-why-doing-a-phd-is-the-same-as-being-a-parent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=136&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2011/11/27/six-reasons-why-doing-a-phd-is-the-same-as-being-a-parent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>

		<media:content url="http://danyahodgetts.files.wordpress.com/2011/11/rok140911cuni2_t3251.jpg?w=300" medium="image">
			<media:title type="html">ROK140911cuni2_t325</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflection on #SMAANZ 2011 &#8211; the value of tweeting from a conference</title>
		<link>http://danyahodgetts.com/2011/11/25/reflection-on-smaanz-2011-the-value-of-tweeting-from-a-conference/</link>
		<comments>http://danyahodgetts.com/2011/11/25/reflection-on-smaanz-2011-the-value-of-tweeting-from-a-conference/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:36:04 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[life, the universe and everything...]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[SMAANZ]]></category>
		<category><![CDATA[tweet up]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danyahodgetts.com/?p=144</guid>
		<description><![CDATA[I have been both a Tweep and an attendee at the conference of the Sport Management Association of Australia and New Zealand (#SMAANZ) since 2007. I have been itching to have a go at combining the two after watching others tweeting &#8230; <a href="http://danyahodgetts.com/2011/11/25/reflection-on-smaanz-2011-the-value-of-tweeting-from-a-conference/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=144&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2011/11/25/reflection-on-smaanz-2011-the-value-of-tweeting-from-a-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>

		<media:content url="http://danyahodgetts.files.wordpress.com/2011/11/screen-shot-2011-11-25-at-15-56-14.png?w=300" medium="image">
			<media:title type="html">#SMAANZ Conference Twitter feed</media:title>
		</media:content>
	</item>
		<item>
		<title>Four reasons why doing a PhD is the same as being pregnant</title>
		<link>http://danyahodgetts.com/2011/11/24/why-doing-a-phd-is-the-same-as-being-pregnant/</link>
		<comments>http://danyahodgetts.com/2011/11/24/why-doing-a-phd-is-the-same-as-being-pregnant/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:42:21 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[parenthood]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://danyahodgetts.com/?p=123</guid>
		<description><![CDATA[Having had three babies during my candidacy, I feel reasonably qualified to comment on the commonalities between confirmation, confinement and completion. 1. Everyone is asking you when it’s due Have you submitted your thesis? Are you a doctor yet? Have &#8230; <a href="http://danyahodgetts.com/2011/11/24/why-doing-a-phd-is-the-same-as-being-pregnant/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=123&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2011/11/24/why-doing-a-phd-is-the-same-as-being-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>

		<media:content url="http://danyahodgetts.files.wordpress.com/2011/11/img_1991-e1322049675533.jpg?w=106" medium="image">
			<media:title type="html">Pregnancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Sydney 2000 Volunteers. A decade of wasted legacy?</title>
		<link>http://danyahodgetts.com/2010/09/18/sydney-2000-volunteers-a-decade-of-wasted-legacy/</link>
		<comments>http://danyahodgetts.com/2010/09/18/sydney-2000-volunteers-a-decade-of-wasted-legacy/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:33:23 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Commonwealth Games]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[event legacy]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Manchester 2002]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Sydney 2000]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://danyahodgetts.wordpress.com/?p=93</guid>
		<description><![CDATA[Closing Ceremony: Sydney 2000 This week saw the 10 year anniversary of the Opening Ceremony of the Sydney 200o Olympic Games. A commemorative ceremony was held at the Olympic Stadium. Volunteers were excited there was finally a (semi) valid reason to get &#8230; <a href="http://danyahodgetts.com/2010/09/18/sydney-2000-volunteers-a-decade-of-wasted-legacy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=93&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2010/09/18/sydney-2000-volunteers-a-decade-of-wasted-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>

		<media:content url="http://danyahodgetts.files.wordpress.com/2010/09/untitled1.jpg?w=100" medium="image" />
	</item>
		<item>
		<title>PhD on Event Legacy: results from a preliminary study</title>
		<link>http://danyahodgetts.com/2010/07/20/phd-on-event-legacy-results-from-a-preliminary-study/</link>
		<comments>http://danyahodgetts.com/2010/07/20/phd-on-event-legacy-results-from-a-preliminary-study/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:00:03 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[event legacy]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://danyahodgetts.wordpress.com/?p=89</guid>
		<description><![CDATA[Build it and they will come? An analysis of the impact of the Australian Surf Life Saving Championships in Scarborough, Western Australia on sport development (a research summary*) It is commonly believed that major sporting events should provide ongoing benefits, &#8230; <a href="http://danyahodgetts.com/2010/07/20/phd-on-event-legacy-results-from-a-preliminary-study/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=89&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2010/07/20/phd-on-event-legacy-results-from-a-preliminary-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s in our hands: my World Cup legacy</title>
		<link>http://danyahodgetts.com/2010/06/21/its-in-our-hands-my-world-cup-legacy/</link>
		<comments>http://danyahodgetts.com/2010/06/21/its-in-our-hands-my-world-cup-legacy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:06:14 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[event legacy]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://danyahodgetts.wordpress.com/?p=79</guid>
		<description><![CDATA[There&#8217;s a small event on at the moment. It may have just brushed the realms of your outermost consciousness. It&#8217;s the FIFA World Cup. My PhD research is in the area of event legacy &#8211; the impact and change that &#8230; <a href="http://danyahodgetts.com/2010/06/21/its-in-our-hands-my-world-cup-legacy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=79&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2010/06/21/its-in-our-hands-my-world-cup-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s time the pyramid was turned upside down – why the Crawford Report has got it right</title>
		<link>http://danyahodgetts.com/2009/11/19/it%e2%80%99s-time-the-pyramid-was-turned-upside-down-why-the-crawford-report-has-got-it-right/</link>
		<comments>http://danyahodgetts.com/2009/11/19/it%e2%80%99s-time-the-pyramid-was-turned-upside-down-why-the-crawford-report-has-got-it-right/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:31:48 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Australian Sports Commission]]></category>
		<category><![CDATA[event legacy]]></category>
		<category><![CDATA[sport development]]></category>

		<guid isPermaLink="false">http://danyahodgetts.wordpress.com/?p=45</guid>
		<description><![CDATA[If you think of sport as a pyramid, there are us sporting try-hards at the bottom; those that do it for fun, fitness and friendship. The base of the pyramid is wide representing the large numbers of playing sport (and &#8230; <a href="http://danyahodgetts.com/2009/11/19/it%e2%80%99s-time-the-pyramid-was-turned-upside-down-why-the-crawford-report-has-got-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=45&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2009/11/19/it%e2%80%99s-time-the-pyramid-was-turned-upside-down-why-the-crawford-report-has-got-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>
	</item>
		<item>
		<title>Death to the Syllabus?</title>
		<link>http://danyahodgetts.com/2008/02/25/death-to-the-syllabus/</link>
		<comments>http://danyahodgetts.com/2008/02/25/death-to-the-syllabus/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 00:37:00 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://danyahodgetts.wordpress.com/?p=38</guid>
		<description><![CDATA[I recently read an article called Death to the Syllabus , which discusses syllabi that &#8220;&#8230; carefully lay out the rules for attendance, punctuality, extra credit, grades, and penalties for missing deadlines, as well as detailing writing assignment requirements&#8230;&#8221;. This &#8230; <a href="http://danyahodgetts.com/2008/02/25/death-to-the-syllabus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=38&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2008/02/25/death-to-the-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>
	</item>
		<item>
		<title>Sport Management – ADDIE Style</title>
		<link>http://danyahodgetts.com/2007/06/16/sport-management-addie-style/</link>
		<comments>http://danyahodgetts.com/2007/06/16/sport-management-addie-style/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 06:44:01 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[curriculum design]]></category>
		<category><![CDATA[sport management]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://danyahodgetts.wordpress.com/2007/06/16/sport-management-addie-styole/</guid>
		<description><![CDATA[These are my thoughts on sport management using the ADDIE model – there are some economies of scale gained from the sport marketing exercise I did earlier in the week. The Analyse phase in particular has a lot of similar &#8230; <a href="http://danyahodgetts.com/2007/06/16/sport-management-addie-style/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=36&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2007/06/16/sport-management-addie-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>
	</item>
		<item>
		<title>Sport Marketing – ADDIE style…</title>
		<link>http://danyahodgetts.com/2007/06/13/sport-marketing-addie-style/</link>
		<comments>http://danyahodgetts.com/2007/06/13/sport-marketing-addie-style/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 12:04:11 +0000</pubDate>
		<dc:creator>Danya Hodgetts</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[curriculum design]]></category>
		<category><![CDATA[sport marketing]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://danyahodgetts.wordpress.com/2007/06/13/sport-marketing-addie-style/</guid>
		<description><![CDATA[These are my thoughts on sport marketing using the ADDIE model. The material I am using is from the College of Education, Idaho State University. Analyse • Who is the audience? Audience is BHMS Students. These students are a mix of &#8230; <a href="http://danyahodgetts.com/2007/06/13/sport-marketing-addie-style/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danyahodgetts.com&amp;blog=848708&amp;post=35&amp;subd=danyahodgetts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danyahodgetts.com/2007/06/13/sport-marketing-addie-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/659ba3cf2efa4fd73208e191e3dbdc13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danyahodgetts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
